office (801) 294-4461
fax (801) 397-1779
toll-free (866) 269-0992

Original Series

Item # Part # Blade Size Bit Thickness Length Weight Retail View Cart
In. mm. In. mm. In. mm. lbs. kilo.
1253
63001 1253 1/8x3 3.18x76 0.02 0.508 5 12.7 0.56 .025 $7.77
63002 1253E 1/8X3 3.18X76 0.02 0.508 5 12.7 0.56 0.25 $8.79
63003 1253A 1/8x3 3.18x76 0.02 0.508 5 12.7 0.56 0.25 $8.34
63004 1253AE 1/8x3 3.18x76 0.02 0.508 5 12.7 0.56 0.25 $9.06
63005 1253B 1/8x3 3.18x76 0.012 0.305 5 12.7 0.56 0.25 $8.66
63006 1253BE 1/8x3 3.18x76 0.012 0.305 5 12.7 0.56 0.25 $9.43
1200
63007 1258 1/8x3 3.18x203 0.02 0.508 10 25.4 0.94 0.43 $9.06
63008 1258E 1/8x3 3.18x203 0.02 0.508 10 25.4 0.94 0.43 $9.73
63009 1258A 1/8x3 3.18x203 0.02 0.508 10 25.4 0.94 0.43 $9.43
63010 1258AE 1/8x3 3.18x203 0.02 0.508 10 25.4 0.94 0.43 $10.20
1700
63011 1732 3/16x2 4.76x50.8 0.031 0.787 4.5 11.4 0.75 0.34 $8.84
63012 1734 3/16x4 4.76x102 0.031 0.787 6.5 16.5 1.00 0.45 $9.08
63013 1734E 3/16x4 4.76x102 0.031 0.787 6.5 16.5 1.00 0.45 $9.70
63014 1736 3/16x6 4.76x152 0.031 0.787 8.5 21.6 1.25 0.57 $9.33
63015 1736E 3/16x6 4.76x152 0.031 0.787 8.5 21.6 1.25 0.57 $9.95
63016 1738 3/16x8 4.76x203 0.031 0.787 10.5 26.7 1.50 0.68 $9.58
63017 1738E 3/16x8 4.76x203 0.031 0.787 10.4 26.7 1.50 0.68 $10.20
63018 17312 3/16x12 4.76x305 0.031 0.787 14.5 36.8 2.0 0.91 $12.55
63019 17312E 3/16x12 4.76x305 0.031 0.787 14.5 36.8 2.0 0.91 $13.49
1800
63020 1834 3/16x4 4.76x102 0.037 0.934 8 20.3 1.75 0.79 $9.97
63021 1834E 3/16x4 4.76x102 0.037 0.934 8 20.3 1.75 0.79 $10.52
63022 1836 3/16x6 4.76x152 0.037 0.934 10 25.4 2.0 0.91 $10.37
63023 1836E 3/16x6 4.76x152 0.037 0.934 10 25.4 2.0 0.91 $10.91
63024 1838 3/16x8 4.76x203 0.037 0.934 12 30.5 2.25 1.02 $10.91
63025 1838E 3/16x8 4.76x203 0.037 0.934 12 30.5 2.25 1.02 $11.46
2300
63026 2354 1/4x4 6.35x102 0.042 1.067 8 20.3 2.25 1.02 $11.63
63027 2354E 1/4x4 6.35x102 0.042 1.067 8 20.3 2.25 1.02 $12.25
63028 2356 1/4x6 6.35x152 0.042 1.067 10 25.4 2.75 1.25 $12.00
63029 2356E* 1/4x6 6.35x152 0.042 1.067 10 25.4 2.75 1.25 $12.62
63030 2358 1/4x8 6.35x203 0.042 1.067 12 30.5 3.00 1.36 $12.38
63031 2358E 1/4x8 6.35x203 0.042 1.067 12 30.5 3.00 1.36 $12.99
63032 23514 1/4x14 6.35x356 0.042 1.067 18 45.7 0.50 0.23 $16.48
63033 23514E* 1/4x14 6.35x356 0.042 1.067 18 45.7 0.50 0.23 17.57
Assortment Sets
3pc. set 3 1 1253, 1 1734, 1 2354 $27.05
3pc. set 3E 1 1253E, 1 1734E, 1 2354E $28.54
4pc. set 4 1 1253, 1 1734, 1 1834, 1 2354 W/Metal Rack $36.53
4pc. set 4E 1 1253E, 1 1734E, 1 1834E, 1 2354E W/Metal Rack $39.20
6pc. set 6 1 1253, 1 1258, 1 1734, 1 1736, 1 1836, 1 2356 W/Metal Rack $54.75
6pc. set 6E 1 1253E, 1 1258E, 1 1736E, 1 1836E, 1 2356E   W/Metal Rack $59.05
7pc. set 7 1 1253, 1 1734, 1 1736, 1 1834, 1 1836, 1 1838,
1 2356 W/Metal Rack
$65.98
7pc. set 7E 1 1253E, 1 1734E, 1 1736E, 1 1834E, 1 1836E,
1 1838E, 1 2356E W/Metal Rack
$70.27


* The 2356E and 2356E Ship with a Black insulation layer while all other E models ship with a red Layer
A indicates a tapered blade. B indicates a tapered blade with thin ground tip. E indicates the screwdriver has shock-resistant, insulated tubing for electrical uses. Last Digit of model number indicates blade length for example No. 1253 has a 3" blade.