office (801) 294-4461
fax (801) 397-1779
toll-free (866) 269-0992

Professional Series

Item # Part # Blade Size Bit Thickness Length Weight Retail View Cart
In. mm. In. mm. In. mm. lbs. kilo.
1700
64001 P1734 3/16x4 4.76x102 0.031 0.787 6.5 16.5 1.00 0.45 $14.03
64002 P1734E 3/16x4 4.76x102 0.031 0.787 6.5 16.5 1.00 0.45 $14.65
64003 1736* 3/16x6 4.75x152 0.031 0.787 8.5 21.6 1.25 0.57 $14.28
64004 P1736E 3/16x6 4.76x152 0.031 0.787 8.5 21.6 1.25 0.57 $14.90
1800
64005 P1834 3/16x4 4.75x102 0.037 0.934 8 20.3 1.75 0.79 $14.92
64006 P1834E 3/16x4 4.76x102 0.037 0.934 8 20.3 1.75 0.79 $15.47
64007 P1836* 3/16x6 4.76x152 0.037 0.934 10 25.4 2.00 0.91 $15.32
64008 P1836E 3/16x6 4.76x152 0.037 0.934 10 25.4 2.00 0.91 $15.86
2300
64009 P2354 1/4x4 6.35x102 0.042 1.067 8 20.3 2.25 1.02 $16.58
64010 P2354E 1/4x4 6.35x102 0.042 1.067 8 20.3 2.25 1.02 $17.20
64011 P2356* 1/4x6 6.35x152 0.042 1.067 10 25.4 2.75 1.25 $16.95
64012 P2356E 1/4x4 6.35x152 0.042 1.067 10 25.4 2.75 1.25 $17.57
Assortment Sets
3pc. set P3 1 P1734, 1 P1836, 1 P2356 $44.83
3pc. set P3E 1 P1734E, 1 P1836E, 1 P2356E $45.61
4pc. set P4 1 P1734, 1 P1834, 1 P1836, 1 P2356 $58.16
4pc. set 4E 1 P1734E, 1 P1834, 1 P1836E, 1 P2356E $60.39

* Also Available for special order with a Carbon Fiber finish on the shaft for $1.50 more, please contact us for more info.
E indicates the screwdriver has shock-resistant, insulated tubing for electrical uses. Last Digit of model number indicates blade length for example No. 1253 has a 3" blade.