<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> Quick-Wedge Screw-Holding Screwdrivers - Professional Series
Original
Item # Part # Blade Size Bit Thickness Length Weight Retail View Cart
In. mm. In. mm. In. mm. lbs. kilo.
1700
64001 P1734 3/16x4 4.76x102 0.031 0.787 6.5 16.5 1.00 0.45 $14.03
64002 P1734E 3/16x4 4.76x102 0.031 0.787 6.5 16.5 1.00 0.45 $14.65
64003 P1736 3/16x6 4.75x152 0.031 0.787 8.5 21.6 1.25 0.57 $14.28
64004 P1736E 3/16x6 4.76x152 0.031 0.787 8.5 21.6 1.25 0.57 $14.90
1800
64005 P1834 3/16x4 4.75x102 0.037 0.934 8 20.3 1.75 0.79 $14.92
64006 P1834E 3/16x4 4.76x102 0.037 0.934 8 20.3 1.75 0.79 $15.47
64007 P1836 3/16x6 4.76x152 0.037 0.934 10 25.4 2.00 0.91 $15.32
64008 P1836E 3/16x6 4.76x152 0.037 0.934 10 25.4 2.00 0.91 $15.86
2300
64009 P2354 1/4x4 6.35x102 0.042 1.067 8 20.3 2.25 1.02 $16.58
64010 P2354E 1/4x4 6.35x102 0.042 1.067 8 20.3 2.25 1.02 $17.20
64011 P2356 1/4x6 6.35x152 0.042 1.067 10 25.4 2.75 1.25 $16.95
64012 P2356E 1/4x4 6.35x152 0.042 1.067 10 25.4 2.75 1.25 $17.57


A indicates a tapered blade. B indicates a tapered blade with thin ground tip. E indicates the screwdriver has shock-resistant, insulated tubing for electrical uses. Last Digit of model number indicates blade length for example No. 1253 has a 3" blade.